Ford Transit (US) 148" · High roof · T-350 RWD camper conversion dimensions
The Ford Transit (US) 148" · High roof · T-350 RWD measures 3.49 m long, 1.78 m wide and 2.07 m high inside — bulkhead to rear doors, between the walls, floor to headliner — on a 3.75 m wheelbase. Kerb weight 2,428 kg, payload about 1,881 kg.
Dimensions
- Cargo length
- 3.49 m
- Interior width
- 1.78 m
- Interior height
- 2.07 m
- Wheelbase
- 3.75 m
- Exterior length
- 5.98 m
- Exterior width
- 2.06 m
- Exterior height
- 2.78 m
- Kerb weight
- 2,428 kg
- Payload ≈
- 1,881 kg
- Gross weight
- 4,309 kg
Interior figures are between the walls and floor-to-headliner, derived from manufacturer specs and calibrated against published cargo dimensions. Payload ≈ gross weight minus kerb weight — it varies with engine and options, so treat it as a planning guide.
- Dimensions source: Ford Motor Company — 2026 Ford Transit Technical Specifications · checked Sep 2026
- Door openings: Ford Motor Company — 2026 Ford Transit Technical Specifications · checked Sep 2026
What fits
- Standing: 2.07 m floor-to-headliner, about 2.00 m after a typical 7 cm floor and ceiling build-up — stands an adult up to about 1.95 m.
- Bed across: 1.78 m between the walls, about 1.72 m after 6 cm of finished walls — sleeps a 1.65 m adult transversely with 5 cm to spare.
- Parking: 2.78 m tall outside — over 2.0 m, so underground garages and most height barriers are out (French motorway class 2).
- Payload: about 1,881 kg — 4,309 kg gross minus 2,428 kg kerb. After a typical 600 kg build and the EN 1646-2 two-person reserve of 155 kg, roughly 1,126 kg is left for water, gear and people.
Other Transit (US) variants
All 26 Transit (US) variants in the planner — same body, different length, roof or drivetrain:
| Variant | Drive | Interior L × W × H | Payload ≈ | Wheelbase | Ext. height |
|---|---|---|---|---|---|
| 130" · Low roof · T-150 | RWD | 3.04 × 1.78 × 1.45 m | 1,686 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-150 | AWD | 3.04 × 1.78 × 1.45 m | 1,596 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-150 | RWD | 3.49 × 1.78 × 1.45 m | 1,639 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-150 | AWD | 3.49 × 1.78 × 1.45 m | 1,545 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-150 | RWD | 3.49 × 1.78 × 1.83 m | 1,572 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-150 | AWD | 3.49 × 1.78 × 1.83 m | 1,478 kg | 3.75 m | 2.57 m |
| 130" · Low roof · T-250 | RWD | 3.04 × 1.78 × 1.45 m | 1,867 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-250 | AWD | 3.04 × 1.78 × 1.45 m | 1,778 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-250 | RWD | 3.49 × 1.78 × 1.45 m | 1,820 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-250 | AWD | 3.49 × 1.78 × 1.45 m | 1,726 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-250 | RWD | 3.49 × 1.78 × 1.83 m | 1,753 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-250 | AWD | 3.49 × 1.78 × 1.83 m | 1,659 kg | 3.75 m | 2.57 m |
| 148" · High roof · T-250 | RWD | 3.49 × 1.78 × 2.07 m | 1,710 kg | 3.75 m | 2.78 m |
| 148" · High roof · T-250 | AWD | 3.49 × 1.78 × 2.07 m | 1,616 kg | 3.75 m | 2.78 m |
| 148" EXT · High roof · T-250 | RWD | 4.22 × 1.78 × 2.07 m | 1,618 kg | 3.75 m | 2.80 m |
| 148" EXT · High roof · T-250 | AWD | 4.22 × 1.78 × 2.07 m | 1,524 kg | 3.75 m | 2.80 m |
| 130" · Low roof · T-350 | RWD | 3.04 × 1.78 × 1.45 m | 2,039 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-350 | AWD | 3.04 × 1.78 × 1.45 m | 1,950 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-350 | RWD | 3.49 × 1.78 × 1.45 m | 1,993 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-350 | AWD | 3.49 × 1.78 × 1.45 m | 1,898 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-350 | RWD | 3.49 × 1.78 × 1.83 m | 1,925 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-350 | AWD | 3.49 × 1.78 × 1.83 m | 1,830 kg | 3.75 m | 2.57 m |
| 148" · High roof · T-350 | RWD | 3.49 × 1.78 × 2.07 m | 1,881 kg | 3.75 m | 2.78 m |
| 148" · High roof · T-350 | AWD | 3.49 × 1.78 × 2.07 m | 1,786 kg | 3.75 m | 2.78 m |
| 148" EXT · High roof · T-350 | RWD | 4.22 × 1.78 × 2.07 m | 1,788 kg | 3.75 m | 2.80 m |
| 148" EXT · High roof · T-350 | AWD | 4.22 × 1.78 × 2.07 m | 1,693 kg | 3.75 m | 2.80 m |
Check the numbers
Frequently asked
What are the interior dimensions of a Ford Transit (US) 148" · High roof · T-350 RWD?
3.49 m long, 1.78 m wide and 2.07 m high inside — bulkhead to rear doors, between the walls, floor to headliner. Outside it is 5.98 m × 2.06 m × 2.78 m on a 3.75 m wheelbase.
Can I stand up in a Ford Transit (US) 148" · High roof · T-350 RWD?
2.07 m floor-to-headliner, about 2.00 m after a typical 7 cm floor and ceiling build-up — stands an adult up to about 1.95 m. Rule of thumb: you need a raw interior height of your own height plus 10 cm.
Can I sleep across a Ford Transit (US) 148" · High roof · T-350 RWD?
1.78 m between the walls, about 1.72 m after 6 cm of finished walls — sleeps a 1.65 m adult transversely with 5 cm to spare.
How much payload does a Ford Transit (US) 148" · High roof · T-350 RWD have?
About 1,881 kg: 4,309 kg gross weight minus 2,428 kg kerb weight. It varies with engine and options, so treat it as a planning guide — the build, water, gear and passengers all come out of that number.
Figures derived from manufacturer specifications; interior dimensions calibrated against published cargo volumes. Always verify against your actual vehicle — model years differ.
Plan your Transit (US) 148" · High roof · T-350 in 3D
This exact variant is in the planner with its real wheel arches, wall taper and door apertures. Place the bed, watch the payload — before you buy the van.
Who makes this
I'm Vladimir. I'm planning my own conversion, and none of the tools I tried could tell me whether a layout would fit or what it would do to the rear axle, so I made this one. I work on it alone. If something's wrong or missing, write to me — the address goes to my inbox.
Vladimir Šterjoski