Ford Transit (US) camper conversion
The Transit (US) comes in 26 variants in the planner, with cargo areas from 3.04 m to 4.22 m long inside and payloads up to about 2,039 kg. Drivetrains: RWD · AWD.
Yes — you can stand up in a Ford Transit (US) from the Medium roof up: 1.83 m floor-to-headliner, about 1.76 m after a typical 7 cm floor and ceiling build-up, which stands an adult up to about 1.70 m.
The Transit (US) shares its body with the Ford Transit — same dimensions, same apertures, same conversion decisions. Everything on this page applies to the whole family. Ford Transit →
Interior dimensions by variant
| Variant | Drive | Interior L × W × H | Payload ≈ | Wheelbase | Ext. height |
|---|---|---|---|---|---|
| 130" · Low roof · T-150 | RWD | 3.04 × 1.78 × 1.45 m | 1,686 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-150 | AWD | 3.04 × 1.78 × 1.45 m | 1,596 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-150 | RWD | 3.49 × 1.78 × 1.45 m | 1,639 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-150 | AWD | 3.49 × 1.78 × 1.45 m | 1,545 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-150 | RWD | 3.49 × 1.78 × 1.83 m | 1,572 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-150 | AWD | 3.49 × 1.78 × 1.83 m | 1,478 kg | 3.75 m | 2.57 m |
| 130" · Low roof · T-250 | RWD | 3.04 × 1.78 × 1.45 m | 1,867 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-250 | AWD | 3.04 × 1.78 × 1.45 m | 1,778 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-250 | RWD | 3.49 × 1.78 × 1.45 m | 1,820 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-250 | AWD | 3.49 × 1.78 × 1.45 m | 1,726 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-250 | RWD | 3.49 × 1.78 × 1.83 m | 1,753 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-250 | AWD | 3.49 × 1.78 × 1.83 m | 1,659 kg | 3.75 m | 2.57 m |
| 148" · High roof · T-250 | RWD | 3.49 × 1.78 × 2.07 m | 1,710 kg | 3.75 m | 2.78 m |
| 148" · High roof · T-250 | AWD | 3.49 × 1.78 × 2.07 m | 1,616 kg | 3.75 m | 2.78 m |
| 148" EXT · High roof · T-250 | RWD | 4.22 × 1.78 × 2.07 m | 1,618 kg | 3.75 m | 2.80 m |
| 148" EXT · High roof · T-250 | AWD | 4.22 × 1.78 × 2.07 m | 1,524 kg | 3.75 m | 2.80 m |
| 130" · Low roof · T-350 | RWD | 3.04 × 1.78 × 1.45 m | 2,039 kg | 3.30 m | 2.09 m |
| 130" · Low roof · T-350 | AWD | 3.04 × 1.78 × 1.45 m | 1,950 kg | 3.30 m | 2.09 m |
| 148" · Low roof · T-350 | RWD | 3.49 × 1.78 × 1.45 m | 1,993 kg | 3.75 m | 2.11 m |
| 148" · Low roof · T-350 | AWD | 3.49 × 1.78 × 1.45 m | 1,898 kg | 3.75 m | 2.11 m |
| 148" · Medium roof · T-350 | RWD | 3.49 × 1.78 × 1.83 m | 1,925 kg | 3.75 m | 2.57 m |
| 148" · Medium roof · T-350 | AWD | 3.49 × 1.78 × 1.83 m | 1,830 kg | 3.75 m | 2.57 m |
| 148" · High roof · T-350 | RWD | 3.49 × 1.78 × 2.07 m | 1,881 kg | 3.75 m | 2.78 m |
| 148" · High roof · T-350 | AWD | 3.49 × 1.78 × 2.07 m | 1,786 kg | 3.75 m | 2.78 m |
| 148" EXT · High roof · T-350 | RWD | 4.22 × 1.78 × 2.07 m | 1,788 kg | 3.75 m | 2.80 m |
| 148" EXT · High roof · T-350 | AWD | 4.22 × 1.78 × 2.07 m | 1,693 kg | 3.75 m | 2.80 m |
Interior figures are between the walls and floor-to-headliner, derived from manufacturer specs and calibrated against published cargo dimensions. Payload ≈ gross weight minus kerb weight — it varies with engine and options, so treat it as a planning guide.
- Dimensions source: Ford Motor Company — 2026 Ford Transit Technical Specifications · checked Sep 2026
- Door openings: Ford Motor Company — 2026 Ford Transit Technical Specifications · checked Sep 2026
What fits
- Standing: after a typical floor and ceiling build-up (~7 cm), the Transit (US) 148" · High roof · T-250 leaves about 2.00 m of headroom.
- Bed across: the widest variant measures 1.78 m between the walls — short of a 1.86 m mattress, so plan the bed lengthwise or add wheel-box flares.
- Parking: every variant is over 2.0 m tall outside — underground garages and most height barriers are out.
Payload budget
Depending on variant, the Transit (US) carries roughly 1,478 kg to 2,039 kg of conversion, gear, water and people before hitting the gross weight limit. A typical full build lands between 400 and 700 kg before you pack — weigh the plan before you cut.
Check your numbers in the payload calculator →Same van, different badge
These vans are built on the same body as the Transit (US) — the dimensions and layout advice carry over one-to-one:
Frequently asked
How long is the Transit (US) inside?
The cargo area runs from 3.04 m in the shortest variant to 4.22 m in the longest, measured from the bulkhead to the rear doors.
Can I stand up in a Ford Transit (US)?
Yes — you can stand up in a Ford Transit (US) from the Medium roof up: 1.83 m floor-to-headliner, about 1.76 m after a typical 7 cm floor and ceiling build-up, which stands an adult up to about 1.70 m. By roof height — Low: 1.45 m raw, ~1.38 m finished — sit-down only; Medium: 1.83 m raw, ~1.76 m finished — stands a 1.70 m adult; High: 2.07 m raw, ~2.00 m finished — stands a 1.95 m adult. Rule of thumb: you need a raw interior height of your own height plus 10 cm.
How much payload does a Transit (US) have for a conversion?
Roughly 1,478 kg to 2,039 kg depending on variant and engine — gross weight minus kerb weight. The build, water, gear and passengers all come out of that number.
Which vans are the same as the Transit (US)?
The Transit (US) shares its body and dimensions with: Ford Transit.
Figures derived from manufacturer specifications; interior dimensions calibrated against published cargo volumes. Always verify against your actual vehicle — model years differ.
Plan your Transit (US) in 3D
Every variant on this page is in the planner with real wheel arches, wall taper and door apertures. Place the bed, watch the payload — before you buy the van.
Who makes this
I'm Vladimir. I'm planning my own conversion, and none of the tools I tried could tell me whether a layout would fit or what it would do to the rear axle, so I made this one. I work on it alone. If something's wrong or missing, write to me — the address goes to my inbox.
Vladimir Šterjoski